Board Mount Hall Effect Magnetic Sensors AMS OSRAM AS5047D-ATSM Analog Isolator IC
Specifications
Product Model:
AD8676BRZ-REEL7
Supplier Package:
TSSOP-14
Brief Description:
CHIP
Product Category:
Magnetic Sensors
Application Areas:
Board Mount Hall Effect
Date Of Manufacture:
Within A Year
Introduction
Product Range
- Board Mount Hall Effect Magnetic Sensors AMS OSRAM AS5047D-ATSM Analog Isolator IC
- 14-Bit On-Axis Magnetic Rotary Position Sensor with 11-Bit Decimal and Binary Incremental Pulse Count
App Characteristics
- The AS5047D is ideally suited to support BLDC motor commutation for the most challenging industrial applications such as factory automation, building automation, robotics, PMSM (permanent magnet synchronous motor) and stepper motors closed loop regulation, as well as optical encoder replacement.
Basic Data
roduct Attribute | Attribute Value |
---|---|
ams OSRAM | |
Product Category: | Board Mount Hall Effect / Magnetic Sensors |
RoHS: | Details |
Rotary | |
15 mA | |
4 mA | |
35 mT to 70 mT | |
35 mT to 70 mT | |
3.3 V, 5 V | |
- 40 C | |
+ 125 C | |
SMD/SMT | |
TSSOP-14 | |
Reel | |
Cut Tape | |
MouseReel | |
Brand: | ams OSRAM |
Moisture Sensitive: | Yes |
Pd - Power Dissipation: | 150 mW |
Product Type: | Hall Effect / Magnetic Sensors |
Series: | AS5047x |
500 | |
Subcategory: | Sensors |
Supply Voltage - Max: | 5.5 V |
Supply Voltage - Min: | 3 V |
Tradename: | DAEC |
Part # Aliases: | 193570014 Q65114A0891 |
Unit Weight: | 0.164906 oz |
DOWNLOAD DATASHET
Application
- Size critical multichannel isolation
- Serial peripheral interface (SPI)/data converter isolation
- RS-232/RS-422/RS-485 transceiver isolation
- Digital field bus isolation
- Hybrid electric vehicles, battery monitors
- Strain gage amplifiers
- Medical instrumentation
- Thermocouple amplifiers
- Cellular phones
Order Process
Add Parts to RFQ form | Submit RFQ | We reply within 24 hours |
You confirm order | Payment | Ship out your order |
More Integrated Circuits Models
ACS712ELCTR-05B-T | ACS712ELCTR-20A-T | ACS712ELCTR-30A-T | ACS71240LLCBTR-050U5 | ACS71240LLCBTR-045B5 |
TPS7A57 | TPS7A53A-Q1 | TPS76301-Q1 | TPS76316-Q1 | TPS76318-Q1 |
TPS763-Q1 | TPS76325-Q1 | TPS76330-Q1 | TPS76333-Q1 | TPS76350-Q1 |
LM2576 | LM2597 | LM2596 | LM25066 | LM25118 |
IR2103SPBF | IR2103STRPB | IR2103PBF | IR2103STRPBF | IR2104PBF |
PCA9633D16 | PCA9633DP1 | PCA9633DP2 | PCA9633PW | PCA9633BS |
Integrated Circuits Ics | ||||
SSD2832G24 | SSD2830QL9 | SSD2829QL9 | SSD2861QN10 | SSD2858K1 |
SSD2848K1 | SSD2828QN4 | SSD2805CG39R | SSD1963G41 | A4988SETTR-T |
MIC28515T-E/PHA | MIC28514T-E/PHA | MIC28513-1YFL-TR | MIC28516T-E/PHA | MIC28510YJL-TR |
TPS54160DGQR | TPS54160ADRCR | TPS54140ADRCR | TPS5410MDREP | TPS54336ADDAR |
LM2596SXADJ | LM2596SX-3.3 | LM2596SX-5.0 | LM2596SX-12 | DRV8312DDWR |
Microcontrollers-MCU | ||||
STM8S003F3P6 | STM8S003F3U6TR | STM8S003K3T6C | STM8S003F3P6TR | STM8S003K3T6CT |
STM8S005C6T6C | STM8S005K6T6C | STM8S103K3T6C | STM8S105K6T6C | More IC models |
STM32F030R8T6 | STM32F030C6T6 | STM32F030F4P6 | STM32F030C8T6 | STM32F030K6T6 |
STM32F030R8T6TR | STM32F030CCT6 | STM32F030RCT6 | STM32F030K6T6T | STM32F030CCT6TR |
STM32F042C6T6 | STM32F042K6T6 | STM32F042K4U6 | STM32F042F6P7 | STM32F042F4P6TR |
STM32F042K6U7 | STM32F042G4U6 | STM32F042F4P6 | STM32F042C6U7 | STM32F042K6T7 |
Chip Diagram
Send RFQ
Stock:
MOQ:
Negotiable