Networking Circuit Protection Fuses 10A 20A Resettable Fuse 0451010.MRL
Specifications
Product Model:
0451010.MRL
Supplier Package:
1808
Brief Description:
Surface Mount Fuses
Product Category:
Circuit Protection Fuses
Application Areas:
Circuit Protection
Date Of Manufacture:
Within A Year
High Light:
Networking Circuit Protection Fuses
,Circuit Protection Fuses 20A
,0451010.MRL
Introduction
Surface Mount Fuses Circuit Protection 0451010.Mrl Littelfuse 10a 20a Fuse 125V
Product Range
- The Nano2® SMF Fuse is a very small, Wire-in-Air (WIA) square shape surface mount fuse that was designed for secondary side circuit over-current protection applications. These fuses are designed for PCB using surface mount technology
App Characteristics
- Very fast-acting
- Small size
- Wide range of current rating available (0.062A to 20A)
- Wide operating temperature range
- RoHS compliant and Halogen Free
- UL Listed and Recognized to UL/CSA/NMX UL 248-1 and UL/CSA/NMX UL 248-14 (see Agency Approvals)
- Conforms to DENAN’s Appendix 3
- Conforms to IEC/EN 60127-1 and IEC/EN 60127-7
Basic Data
Internal Part Number | 0451010.MRL | |
Lead Free Status / RoHS Status | Lead free by exemption / RoHS Compliant | |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) | |
Production Status (Lifecycle) | In Production | |
Condition | New & Unused, Original Sealed | |
Product Training Modules | Fuseology - Introduction to Fuses | |
EDA / CAD Models | Download from Accelerated Designs | |
Standard Package | 1,000 | |
Category | Circuit Protection | |
Family | Fuses | |
Series | NANO²® 451 | |
Packaging | Tape & Reel (TR) | |
Fuse Type | Board Mount (Cartridge Style Excluded) | |
Current Rating | 10A | |
Voltage Rating - AC | 125V | |
Voltage Rating - DC | 125V | |
Response Time | Fast | |
Package / Case | 2-SMD, Square End Block | |
Mounting Type | Surface Mount | |
Breaking Capacity @ Rated Voltage | 35A AC, 50A DC | |
Melting I²t | 26.46 | |
Approvals | CSA, PSE, UL | |
Operating Temperature | -55°C ~ 125°C | |
Color | - | |
Size / Dimension | 0.240" L x 0.106" W x 0.106" H (6.10mm x 2.69mm x 2.69mm) | |
DC Cold Resistance | 0.0056 Ohm | |
Weight | 0.001 KG | |
Application | Email for details | |
Alternative Part (Replacement) | 0451010.MRL | |
Related Links | 04510, 0451010.MRL Datasheet, Littelfuse Distributor |
DOWNLOAD DATASHEET
Application
- Notebook PC
- LCD/PDP TV
- LCD monitor
- LCD/PDP panel
- LCD backlight inverter
- Portable DVD player
- Power supply
- Networking
- PC server
- Cooling fan system
- Storage system
- Telecom system
- Wireless basestation
- White goods
More Surface Mount Fuses Models
0451010.Mrl | 0157010.DR | 0154.062DR | 0154.315DR | 0154003.DR |
0154002.DR | 0154004.DR | 0154003.DRT | 015401.5DR | 015402.5DR |
0154008.DR | 0154007.DR | 0154005.DR | 0154004.DRT | 0154001.DRT |
0157005.DRT | 015402.5DRT | 0157002.DR | 0157003.DR | 0154004.DRL |
0456030.ER | 0461002.ER | 0463020.ER | 0456025.ER | 04611.25ER |
0476001.MRSN | 0461.500ER | 0443005.DR | 046406.3DR | 0443004.DR |
Chip Diagram
Send RFQ
Stock:
MOQ:
Negotiable